Plants That Attract Butterflies
Butterflies are an important part of our ecosystem. They support birds and amphibians, as well as insects. No matter what stage of its life cycle (egg, caterpillar, chrysalis or adult), the butterfly is a source of food for some other creature. When you create a garden that attracts butterflies, you create a habitat for a variety of beneficial insects, birds, bees and other wildlife.
The plants listed below will allow you to grow the perfect butterfly habitat in your California Landscape. Please note that while we carry many if not all the plants listed here, selection may vary by location and may only be available in select seasons. Please contact your local SummerWinds Nursery for selection. Our Trusted Garden Advisors are also great resources for helping you choose the right plants for your garden.
Plants That Attract Butterflies
Perennials That Attract Butterflies
Common Name | Botanical Name | Plant Information | Image |
---|---|---|---|
Aster | Aster |
Full Sun, California Native, Low-Water Use |
|
Beard Tongue | Penstemon spp. | Full Sun to Partial Shade, California Native, Low-Water Use | |
Bee Balm | Monarda spp. | Full Sun | |
Black-Eyed Susan | Rudbeckia hirta | Full Sun, Low-Water Use | |
Blanked Flower | Gaillardia spp. | Full Sun to Partial Shade, Low-Water Use | |
Bleeding Heart | Dicentra spp. | Full Sun to Partial Shade | |
Broadleaf/Common Plantain | Plantago major | Full Sun to Partial Shade | |
Buckwheat | Eriogonum spp. | Full Sun to Partial Shade, California Native, Low-Water Use | |
California Aster | Symphyotrichum chilense | Full Sun to Partial Shade, California Native, Low-Water Use | |
Canna Lily | Canna spp. | Full Sun to Partial Shade | |
Clover | Trifolium spp. | Full Sun to Partial Shade | |
Columbine | Aquilegia spp. | Full Sun to Partial Shade | |
Coneflower | Echinacea spp. | Full Sun to Partial Shade | |
Coreopsis | Coreopsis spp. | Full Sun | |
Cosmos | Cosmos spp. | Full Sun to Partial Shade | |
Coyotemint | Monardella villosa | Full Sun to Partial Shade, California Native, Low-Water Use | |
Deerweed | Acmispon glaber/Lotus scoparius | Full Sun to Partial Shade, California Native, Low-Water Use | |
Dusty Miller | Senecio cineraria | Full Sun to Partial Shade, Low-Water Use | |
Fennel | Foeniculum vulgare | Full Sun to Partial Shade | |
Foxglove | Digitalis spp. | Full Sun to Partial Shade | |
Gayfeather | Liatris spp. | Full Sun to Partial Shade | |
Geum | Geum | Full Sun to Partial Shade | |
Goldenrod | Solidago spp. | Full Sun to Partial Shade, California Native, Low-Water Use | |
Grasses | Carex, Festuca, others | Full Sun to Partial Shade | |
Heliotrope | Heliotropium arborescens | Full Sun to Partial Shade | |
Hollyhock | Alcea rosea spp. | Full Sun to Partial Shade | |
Jacobs Ladder | Polemonium spp. | Full Sun to Partial Shade | |
Japanese Bellflower | Platycodon spp. | Full Sun to Partial Shade | |
Lily of the Nile | Agapanthus spp. | Full Sun to Partial Shade | |
Lippia | Lipia repens, Phyla nodiflora | Full Sun to Partial Shade | |
Lupine | Lupinus spp. | Full Sun to Partial Shade, California Native, Low-Water Use | |
Mallow | Lavatera spp. | Full Sun to Partial Shade | |
Matilija Poppy | Romneya coulteri | Full Sun to Partial Shade, California Native, Low-Water Use | |
Mexican Sunflower | Tithonia spp. | Full Sun to Partial Shade | |
Michaelmas Daisy | Aster novi-belgii, others | Full Sun to Partial Shade | |
Milkweed | Asclepias spp. | Full Sun to Partial Shade, California Native, Low-Water Use | |
Monkey Flower | Diplacus, Mimulus spp. | Full Sun to Partial Shade, California Native, Low-Water Use | |
Mullein | Verbascum spp. | Full Sun to Partial Shade | |
Pearly Everlasting | Anaphalis spp. | Full Sun to Partial Shade, California Native, Low-Water Use | |
Peter's Gold Carpet | Bidens ferulifolia | Full Sun to Partial Shade | |
Phlox, Summer | Phlox paniculata | Full Sun to Partial Shade | |
Pincushion Flower | Scabiosa spp. | Full Sun to Partial Shade | |
Plumbago | Ceratostigma plumbaginoides | Full Sun to Partial Shade | |
Red Valerian | Centranthus ruber | Full Sun to Partial Shade | |
Russian Sage | Perovskia atriplicifolia | Full Sun to Partial Shade | |
Sage | Salvia spp. | Full Sun to Partial Shade | |
Santa Barbara Daisy | Erigeron karvinskianus | Full Sun to Partial Shade, California Native, Low-Water Use | |
Scented Geranium | Pelagonium graveolens | Full Sun to Partial Shade | |
Sea Holly | Eryngium spp. | Full Sun to Partial Shade | |
Sea Lavender/Statice | Limonium spp. | Full Sun to Partial Shade | |
Sea Thrift | Armeria spp. | Full Sun to Partial Shade, Low-Water Use | |
Seaside Daisy | Erigeron spp. | Full Sun to Partial Shade, California Native, Low-Water Use | |
Shasta Daisy | Erigeron spp. | Full Sun to Partial Shade | |
Snapdragon | Antirrhinum spp. | Full Sun to Partial Shade | |
Snow in Summer | Alyssum spp. | Full Sun to Partial Shade | |
Speedwell | Veronica spp. | Full Sun to Partial Shade | |
Stoke's Aster | Stokesia laevis | Full Sun to Partial Shade | |
Thistle | Cirsium, Eryngium, others | Full Sun to Partial Shade | |
Thyme | Thymus spp. | Full Sun to Partial Shade, Low-Water Use | |
Toadflax | Linaria purpurea | Full Sun to Partial Shade | |
Torch Lily | Kniphofia spp. | Full Sun to Partial Shade | |
Verbena | Verbena spp. | Full Sun to Partial Shade | |
Vinca | Vinca minor | Full Sun to Partial Shade | |
Wall Flower | Erysimum spp. | Full Sun to Partial Shade | |
Wild Radish | Raphanus raphanistrum | Full Sun to Partial Shade | |
Yarrow | Achillea spp. | Full Sun to Partial Shade, California Native, Low-Water Use |
Trees & Shrubs That Attract Butterflies
Common Name | Botanical Name | Plant Information | Image |
---|---|---|---|
Bluebeard/Blue Mist | Caryopteris spp. |
Full Sun, Low-Water Use |
|
Butterfly Bush | Buddleja spp. | Full Sun, Low-Water Use | |
California Coffeeberry | Rhamnus californica | Sun to Partial Shade, California Native, Low-Water Use | |
California Wild Lilac | Ceanothus spp. | Full Sun, California Native, Low-Water Use | |
Chaste Tree | Vitex agnus-castus | Full Sun, Low-Water Use | |
Hebe | Hebe spp. | Sun to Partial Shade | |
Lantana | Lantana spp. | Full Sun, Low-Water Use | |
Lavender | Lavendula spp. | Full Sun, Low-Water Use | |
Oak Tree | Querus spp. | Sun to Partial Shade, California Native (depends on species), Low-Water Use | |
Rosemary | Ropsemarinus officinalis | Full Sun, Low-Water Use | |
Spirea | Spiraea spp. | Full Sun, Moderate Low-Water Use | |
Strawberry Tree | Arbutus unedo or marina | Sun to Partial Shade, Low-Water Use | |
Tree Mallow | Lavatera arborea | Full Sun, California Native, Low-Water Use | |
Viburnum | Viburnum spp. | Sun to Partial Shade, Moderate Low-Water Use | |
Willow Tree | Salix spp. | Full Sun, California Native (select specie) |
Vines That Attract Butterflies
Common Name | Botanical Name | Plant Information | Image |
---|---|---|---|
Black-Eyed Susan Vine | Thunbergia alata |
Sun to Partial Shade, Moderate Low-Water Use |
|
Dutchman's Pipe | Aristolochia spp. | Sun to Partial Shade, California Native, Low-Water Use | |
Wisteria | Wisteria spp. | Full Sun |
Annuals That Attract Butterflies
Common Name | Botanical Name | Plant Information | Image |
---|---|---|---|
Marigolds | Tagetes spp. |
Full Sun |
|
Mustard | Brassica spp. | Full Sun | |
Sunflower | Helianthus spp. | Full Sun | |
Violet | Viola adunca & pedunculata | Sun to Partial Shade | |
Zinnia | Zinnia spp. | Full Sun |
Other Pollinators...
Create A Hummingbird Habitat | Create A Bee Habitat | |
Plants to Attract Hummingbirds | Plants to Attract Bees | Plants to Attract Birds |